<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebTraphic</title>
	<atom:link href="http://www.webtraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtraphic.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 15:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Doylestown Ecommerce Services</title>
		<link>http://www.webtraphic.com/doylestown-ecommerce-services/</link>
		<comments>http://www.webtraphic.com/doylestown-ecommerce-services/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:20:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=296</guid>
		<description><![CDATA[Add content]]></description>
			<content:encoded><![CDATA[<p></p><p>Add content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/doylestown-ecommerce-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doylestown SEO Services</title>
		<link>http://www.webtraphic.com/doylestown-seo-services/</link>
		<comments>http://www.webtraphic.com/doylestown-seo-services/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:19:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=294</guid>
		<description><![CDATA[Add content]]></description>
			<content:encoded><![CDATA[<p></p><p>Add content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/doylestown-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doylestown Link Building Services</title>
		<link>http://www.webtraphic.com/doylestown-link-building-services/</link>
		<comments>http://www.webtraphic.com/doylestown-link-building-services/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:19:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=292</guid>
		<description><![CDATA[Link building is essential to any SEO strategy. Backlinks act as a vote for your site in Google&#8217;s eyes and with more targeted, relevant backlinks, your site will become more trusted on the internet. We specialize in obtaining high quality backlinks that will help your site do just that. We hold link building in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Link building is essential to any SEO strategy. Backlinks act as a vote for your site in Google&#8217;s eyes and with more targeted, relevant backlinks, your site will become more trusted on the internet. We specialize in obtaining high quality backlinks that will help your site do just that. </p>
<p>We hold link building in the highest regard when it comes to the SEO process. Bad links can get you removed from the search engines, so we take pride in making sure all of our links are hand picked and will stand the test of time,.</p>
<p>If you&#8217;re interested in having us take a look at your backlinks or perform a backlink audit, please <a href="http://www.webtraphic.com/contact/">contact</a> us. We can also implement a strategy for you and your internet marketing team in order to creep up in the rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/doylestown-link-building-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog Post</title>
		<link>http://www.webtraphic.com/guest-blog-post/</link>
		<comments>http://www.webtraphic.com/guest-blog-post/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:47:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=278</guid>
		<description><![CDATA[Thanks to RINF.com I was able to do a guest blog post about an SEO strategy that I use on a daily basis. It explains how I use SEOMoz&#8217;s Open Site Explorer in order to link build more effectively. Check it out here &#8211; Using Open Site Explorer to Link Build &#8211; and let me [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to RINF.com I was able to do a guest blog post about an SEO strategy that I use on a daily basis. It explains how I use SEOMoz&#8217;s Open Site Explorer in order to link build more effectively. Check it out here &#8211; <a href="http://rinf.com/alt-news/seo/using-open-site-explorer-to-link-build/11568/">Using Open Site Explorer to Link Build</a> &#8211; and let me know what you think in the comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/guest-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supplier for ThePerfectAshtray.com</title>
		<link>http://www.webtraphic.com/new-supplier-for-theperfectashtray-com/</link>
		<comments>http://www.webtraphic.com/new-supplier-for-theperfectashtray-com/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:56:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=267</guid>
		<description><![CDATA[Since we do not have individual blogs on our sites, I figured we would post news related to our sites here, being we are all under one roof. Last week we had the pleasure of bringing on a new supplier for The Perfect Ashtray, our ashtray e-commerce site. The new supplier is Witt Industries, known [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since we do not have individual blogs on our sites, I figured we would post news related to our sites here, being we are all under one roof. </p>
<p>Last week we had the pleasure of bringing on a new supplier for The Perfect Ashtray, our <a href="http://www.theperfectashtray.com/" title="ashtrays">ashtray</a> e-commerce site. The new supplier is Witt Industries, known for their high quality trash cans and receptacle products. Witt also manufactures a line of smoking solutions products, and that&#8217;s where we come in. We are very excited to finally have the Witt <a href="http://www.theperfectashtray.com/mirage-smokers-outpost.html" title="Smokers Outpost">Mirage Smokers Outpost</a> for sale, one of the highest quality smoker&#8217;s outposts on the market today. In addition to the smokers outpost, we are also offering their ash urn line, which features a galvanized <a href="http://www.theperfectashtray.com/sand-urn-ashtray.html">steel ash urn</a>, as well as a slightly larger, <a href="http://www.theperfectashtray.com/urn-trash-receptacle.html">Ash &#8216;N Trash can</a>, which functions as both an ashtray and trash can, perfect for any high trafficked area. </p>
<p>We look forward to working with Witt and hopefully bringing on more of their products in the near future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/new-supplier-for-theperfectashtray-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Format for my Blog Posts</title>
		<link>http://www.webtraphic.com/new-format-for-my-blog-posts/</link>
		<comments>http://www.webtraphic.com/new-format-for-my-blog-posts/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:10:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=229</guid>
		<description><![CDATA[I really have trouble finding time to put my thoughts into a well written article for the SEO community to drool over. Instead I&#8217;m going to start posting links on a daily basis that I find interesting and worth conversing over with a few comments. Hopefully everyone can follow along and respond if they find [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I really have trouble finding time to put my thoughts into a well written article for the SEO community to drool over. Instead I&#8217;m going to start posting links on a daily basis that I find interesting and worth conversing over with a few comments. Hopefully everyone can follow along and respond if they find something interesting. Today marks day one of this new blogging style. These are in no particular order of importance, usually just the order that I come across them throughout the day. I&#8217;ll publish the post once I get a few links together, then update it throughout the day.</p>
<ul>
<li>Matt Cutt&#8217;s Proves Google has less spam today then 10 years ago &#8211; <a href="http://www.seroundtable.com/google-less-spam-12935.html">http://www.seroundtable.com/google-less-spam-12935.html</a>
<ul>
<li>Ehhh, yes and no, I feel that back in the day it was much easier to list, add some title tags, add kws to the page, get one or two links, and BOOM, you list. Easy for spammers, yes, but this is also the time that the major brands laid claim to the SERPs and when the majority of successful e-tailers started their rise to the top.</li>
</ul>
</li>
<li>Greg Sterling says 60% Are More Likely to Engage with Local Ads - <a href="http://www.screenwerk.com/2011/02/10/almost-60-are-more-likely-to-engage-with-local-ads-report/">http://www.screenwerk.com/2011/02/10/almost-60-are-more-likely-to-engage-with-local-ads-report/</a>
<ul>
<li>Lots of stats here, intriguing</li>
</ul>
</li>
<li>Is Bing Jumping into the Personalized search game? It appears so &#8211; <a href="http://www.bing.com/community/site_blogs/b/search/archive/2011/02/10/making-search-yours.aspx?form=MFEHPG&amp;publ=TWITTER&amp;crea=TEXT_MFEHPG_SM0210_bb0210_TW037_1x1">http://www.bing.com/community/site_blogs/b/search/archive/2011/02/10/making-search-yours.aspx</a></li>
<li>Google wants to plan your Wedding, no seriously &#8211; <a href="http://mashable.com/2011/02/10/google-wedding/">http://mashable.com/2011/02/10/google-wedding/</a>
<ul>
<li>How long before the Google Wedding&#8217;s page outranks TheKnot.com for the query &#8216;wedding&#8217; ? You heard it hear first, peep the date (2/10/11)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/new-format-for-my-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Start YouTubin&#8217;</title>
		<link>http://www.webtraphic.com/time-to-start-youtubin/</link>
		<comments>http://www.webtraphic.com/time-to-start-youtubin/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:18:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=206</guid>
		<description><![CDATA[I was a little late to the YouTube craze, but it&#8217;s recently punched me square in the face. YouTube videos are not only cool, but provide a great way to market your services or products through detailed reviews and demonstrations. They should also be common tool found in every SEO&#8217;s toolbox, as they are a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was a little late to the YouTube craze, but it&#8217;s recently punched me square in the face.</p>
<p>YouTube videos are not only cool, but provide a great way to market your services or products through detailed reviews and demonstrations. They should also be common tool found in every SEO&#8217;s toolbox, as they are a great way to acquire links and attention in the SERPs. By attention in the SERPs, I specifically mean how they rank incredibly well (thank you YouTube SEO team) as well as provide a giant attention grabber on a page full of green and blue text.</p>
<p>I finally created <a title="Brian Cox YouTube Channel" href="http://www.youtube.com/user/bkcox11">my YouTube account</a> a week ago in hopes that I actually start capturing some cool videos, or maybe start recording some of my own SEO and marketing thoughts and theories (don&#8217;t hold your breathe on this one). Upgrading from the iPhone 3G to the iPhone 4 also had a little bit to do with the YouTube craze I&#8217;m getting on. I figured I saved myself at least $150 with not having to buy a FlipHD or a Vado and can now use my native iPhone 4 HD video camera instead. And the fact that I never go anywhere without my phone, means I have no excuse to start capturing some vids.</p>
<p>Another reason I&#8217;m getting into YouTube was actually two user submitted reviews we had for our ashtray e-commerce store, <a title="Ashtrays" href="http://www.theperfectashtray.com/">ThePerfectAshtray.com</a>. I had two satisfied customers ask if they could create videos and send them in, hoping that we would publish them on our site. This prompted me to immediately A) create my channel and B) thank them very much for opening my lazy eyes to this modern way of sharing positive information. One of the videos, made by <a href="http://www.youtube.com/watch?v=dVjmBKjBWA0">an enthusiastic customer from the Jersey Shore</a>, is already up on YouTube. The other, made by a more laid back gentlemen, will be up shortly as he originally sent a corrupted video file.</p>
<p>So stay tuned to <a title="Brian Cox YouTube Channel" href="http://www.youtube.com/user/bkcox11">my YouTube channel</a> (I&#8217;m heading to the Flyers game tonight from our luxury box) and I&#8217;ll be sure to upload something cool (hopefully Danny Carcillo taking it to an unlucky Ottawa Senator).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/time-to-start-youtubin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Baaacckk! Pagerank Update People</title>
		<link>http://www.webtraphic.com/its-baaacckk-pagerank-update-people/</link>
		<comments>http://www.webtraphic.com/its-baaacckk-pagerank-update-people/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:58:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=174</guid>
		<description><![CDATA[Having thought Pagerank might have been dead for the last 9 months, or that Google had finally done away with it, I noticed an update on my Pagerank toolbar this morning for this site. I immediately checked all my work sites to find to my delight, an increase on all. I know, I know, SEO&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Having thought Pagerank might have been dead for the last 9 months, or that Google had finally done away with it, I noticed an update on my Pagerank toolbar this morning for this site. I immediately checked all my work sites to find to my delight, an increase on all. I know, I know, SEO&#8217;s should not base their sites on Pagerank, or chase Pagerank, yada yada yada. I&#8217;ve heard it all, but its definitely nice to see a slight increase on the sites you&#8217;ve been optimizing for greater part of the last year. Plus bosses, managers, and non-SEO&#8217;s like the arbitrary increase in rank, even if it means little to me and the SEO community.</p>
<p>Confirmation articles from around the web:</p>
<ul>
<li><a href="http://www.seroundtable.com/pagerank-update-jan11-12832.html">January 2011 Google Toolbar Pagerank Update from RustyBrick</a></li>
<li><a href="http://twitter.com/GoogleNews2K10/statuses/28114619029524481">Google News Tweet about the update</a></li>
<li><a href="http://twitter.com/mikehalvorsen/statuses/28118604041953280">The Great Mike Halvorsen&#8217;s Tweet</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/its-baaacckk-pagerank-update-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoeMoney&#8217;s FreeSEOReport.com Review</title>
		<link>http://www.webtraphic.com/shoemoneys-freeseoreport-com-review/</link>
		<comments>http://www.webtraphic.com/shoemoneys-freeseoreport-com-review/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:36:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=86</guid>
		<description><![CDATA[It&#8217;s been a long time since I&#8217;ve written anything of value on this blog and figured it was time to start. I originally told myself it would be a New Years resolution to make a weekly post of the happenings and new trends in the SEO industry, but figured why not give back to my followers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been a long time since I&#8217;ve written anything of value on this blog and figured it was time to start. I originally told myself it would be a New Years resolution to make a weekly post of the happenings and new trends in the SEO industry, but figured why not give back to my followers before Christmas as a little present.</p>
<p style="text-align: center;"><a href="http://www.freeseoreport.com/"><img class="size-full wp-image-91 aligncenter" title="seoreport" src="http://www.webtraphic.com/wp-content/uploads/2010/12/seoreport.png" alt="seoreport" width="469" height="106" /></a></p>
<p>So if you follow me on Twitter you know I’m a fan of reading a lot of marketers blogs to see what’s going on and whats changing in the world of search. One of those marketing guru&#8217;s I like to follow and I always keep up to date with is ShoeMoney. He provides weekly insights to his projects as well as tons of affiliate tips and tricks that all internet marketers should know.</p>
<p>He recently released a new SEO tool, called <a href="http://www.freeseoreport.com/">Free SEO Report</a>, and as its name suggests, it spits out a pretty cool looking SEO report based on a few bits of info that you manually enter. Taking into account your website, your main keyword, the report will show you your overall position in regards to your top 10 competitors.  The report it spits it is located in your account dash and is available as a webpage or as a PDF. This is a huge plus as you can save reports to your desktop or forward them directly to clients.</p>
<p>One thing I did not like about the simple &#8216;Free Report&#8217;, was how it automatically signs you up for an account in the beginning with no real warning that you are signing up. After entering your site and keyword, it prompts you to enter email and name and sends you an account verification email prior to ever seeing your free report. A few steps I wasn&#8217;t too thrilled with.</p>
<p>Another negative was the extremely generic suggestions in each section. For example, &#8220;Make sure that the keyword you are targeting with this page really is in your body text&#8221; and &#8220;Make sure that the keyword you are targeting really is in your meta description&#8221;.</p>
<p>I mean really?</p>
<p>Can&#8217;t this report scan my meta descrips or page content for the keyword that I entered in the beginning?</p>
<p>I guess I was expecting some tailored suggestions to my site, but it seems they are pretty cookie cutter, and looks as though all the suggestions would be the same for every free report ran.</p>
<p>All in all this is a very basic tool, that shows all the basic metrics one would need to get a quick overall glance at their niche and their immediate competitors. That being said, I am approached by SEO newcomers constantly about free quick tools I use on the internet, and this would be a perfect thing to pass on to those type of SEO individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/shoemoneys-freeseoreport-com-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Hires</title>
		<link>http://www.webtraphic.com/first-hires/</link>
		<comments>http://www.webtraphic.com/first-hires/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:24:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.webtraphic.com/?p=73</guid>
		<description><![CDATA[Well we are growing&#8230; and in order to keep the trend going we&#8217;ve hired our first employees, if you want to call them that (I do because it&#8217;s fun). Actually we hired our first outsourced workers, two wonderful Filipino women to aid in tedious tasks such as directory submissions, forum postings, and minor link building [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well we are growing&#8230; and in order to keep the trend going we&#8217;ve hired our first employees, if you want to call them that (I do because it&#8217;s fun). Actually we hired our first outsourced workers, two wonderful Filipino women to aid in tedious tasks such as directory submissions, forum postings, and minor link building (Did you know that Filipino is actually spelled with an F? I didn&#8217;t before writing this). Using <a href="http://www.odesk.com">oDesk</a> in the past for my employer, I turned to it once again to try and find some quality labor for cheap. And boy oh boy it&#8217;s cheap, I&#8217;m talking $1.80 per hour cheap. And so far so good.</p>
<p>Mumu and Maisha stay in constant communication as to where they are currently on the projects I assign them. They send detailed excel spreadsheet reports every Friday for me to monitor their progress and give corrective direction. They are model employees, and I honestly do not think I could get such amazing work for as little as $7 per hour in the city. A win win for both myself (saves times), WebTraphic&#8217;s books (saves money), and Mumu and Maisha (earn money in a poverty stricken country).</p>
<p>If you&#8217;ve never heard of oDesk, let me give you a basic rundown of the service real fast. As for me, I post jobs to look to hire work. You can also do the exact opposite and find plenty of freelance gigs on oDesk to supplement some income. Anyway, you can post jobs to which many people respond and apply to your post. You can then weed out the applicants by looking at their resumes, portfolios, work history, feedback from previous contractors, as well as interview them through back and forth messaging. Once you decide on a candidate you can offer them a fixed price for the project or an hourly rate. You can also limit their hours worked per week and terminate any employee at any time, say their work starts to suck, or he/she is just not doing what they are supposed to.</p>
<p>I highly recommend oDesk as a place to start searching for cheap labor. It really comes down to how well you can manage a team of people to accomplish the tasks at hand.</p>
<p>P.S. To my friends out there looking for work.. sorry but you&#8217;re going to have to beat $1.80/hour to get a job at WebTraphic. But as I mentioned, scope out oDesk if you&#8217;re looking for extra work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtraphic.com/first-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

